<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.gawker.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.gawker.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title><![CDATA[Gizmodo]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/gizmodo.com.png</url>
			<title><![CDATA[Gizmodo]]></title>
			<link>http://gizmodo.com</link>
		</image>
		<link>http://gizmodo.com</link>
		<description><![CDATA[Gizmodo, the gadget guide. So much in love with shiny new toys, it's unnatural.]]></description>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.gizmodo.com/index.xml" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site.</feedburner:browserFriendly><item>
			<title><![CDATA[ Microsoft Cutting Down on Annoying Warnings for Windows 7 [Windows 7] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/Windows_Warning_Windows.jpg" align="left" hspace="4" vspace="2" width="494" height="261" style="display:block;float:none;" /&gt;Microsoft is planning to reduce the number of annoying warning popups appearing in Windows 7. Also known as user account control prompts, these things are proven to all too often either lull us into a robotic state of acceptance (clicking "yes" without reading) or a more active state of wrath. (YES, you stupid computer, I &lt;i&gt;do&lt;/i&gt; want to install the Adobe suite that just cost me a month's salary!) The reason Windows programmers are able to reduce the warnings is funny: Most of them come from Windows itself.&lt;/p&gt; &lt;p&gt;We've all been there: The screen goes dark and suddenly Windows is warning us of a potential threat to our very lives! Even though this &lt;i&gt;occasionally&lt;/i&gt; draws our attention to malware that's trying to sneak in, internal Microsoft studies show that the UAC prompts have been a security threat as well as a sanity challenger. But it's apparently self-inflicted, as 29 of the top 50 UAC prompts in Vista SP1 are Windows components.&lt;/p&gt; &lt;p&gt;According to Ben Fathi, a programmer who blogs on the Engineering Win 7 site, another leading cause of annoyance is duplicate warnings: IE7 will point out something, and then Windows will go and point out the same thing. Even if it is a threat&amp;mdash;and it very likely could be&amp;mdash;the redundance factor gets people all grumpy.&lt;/p&gt; &lt;p&gt;What makes us happy is that&amp;mdash;long before Win 7 is in beta release&amp;mdash;Microsoft already knows this, and has compiled a list of the challenges for the team:&lt;/p&gt; &lt;blockquote&gt; &lt;p&gt;&amp;bull; Reduce unnecessary or duplicated prompts in Windows and the ecosystem, such that critical prompts can be more easily identified.&lt;br&gt; &amp;bull; Enable our customers to be more confident that they are in control of their systems.&lt;br&gt; &amp;bull; Make prompts informative such that people can make more confident choices.&lt;br&gt; &amp;bull; Provide better and more obvious control over the mechanism.&lt;/p&gt; &lt;/blockquote&gt; &lt;p&gt;Good for you, guys. Too bad this list wasn't around during Vista development. [&lt;a href="http://blogs.msdn.com/e7/archive/2008/10/08/user-account-control.aspx"&gt;Engineering Win 7&lt;/a&gt; via &lt;a href="http://www.webmonkey.com/blog/Windows_7_Will_Be_Less_Annoying_Than_Vista"&gt;Webmonkey&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:7fdbdae457b5706994affdefda6c4cf0:o%2FjqZ0afJYyJjoasIcTdGBSnmcWFHB8pi36kLrdODf0qEwJ6Eojwfag1%2FZS61lHw6Ku%2BIzw%2BfYebpg%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=178ee58072ed2652e35a6e7e43527ff8" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=178ee58072ed2652e35a6e7e43527ff8" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/gizmodo/full?a=T8MoYC"&gt;&lt;img src="http://feeds.gawker.com/~a/gizmodo/full?i=T8MoYC" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=stVAM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=stVAM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=MogCM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=MogCM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=cfbIm"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=cfbIm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=GQkRm"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=GQkRm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/gizmodo/full/~4/417282394" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/417282394/microsoft-cutting-down-on-annoying-warnings-for-windows-7</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5061992/microsoft-cutting-down-on-annoying-warnings-for-windows-7]]></guid>
			<category><![CDATA[ windows 7 ]]></category>
			<category><![CDATA[ Microsoft ]]></category>
			<category><![CDATA[ Software ]]></category>
			<category><![CDATA[ UAC ]]></category>
			<category><![CDATA[ User Account Control ]]></category>
			<category><![CDATA[ Windows ]]></category>
			<pubDate>Fri, 10 Oct 2008 19:40:00 EDT</pubDate>
			<dc:creator>Wilson Rothman</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5061992&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5061992/microsoft-cutting-down-on-annoying-warnings-for-windows-7</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Star Trek Original Series Now Warping on YouTube [Free Series] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/startrekyoutube.jpg" align="left" hspace="4" vspace="2" width="481" height="385" style="display:block;float:none;" /&gt;Just a few days after &lt;a href="http://gizmodo.com/5046570/star-treks-enterprise-boldly-went-42-years-ago-today"&gt;its TV anniversary&lt;/a&gt;, and in time for the new &lt;a href="http://gizmodo.com/5044607/star-trek-reboot-movie-will-have-tons-of-gadgets"&gt;Star Trek movie&lt;/a&gt;, YouTube is now airing a bunch of full episodes of Star Trek. According to them, this is just the beginning:&lt;/p&gt; &lt;blockquote&gt; &lt;p&gt;We are starting to test full-length programming on YouTube, beginning with some fan favorites requested by you.&lt;/p&gt; &lt;/blockquote&gt; &lt;p&gt;For now there are 15 50-minute episodes of each series—for Jason and Wilson they are are also showing &lt;a href="http://www.youtube.com/view_play_list?p=181A744D16B2F6FD"&gt;MacGyver&lt;/a&gt; and &lt;a href="http://www.youtube.com/view_play_list?p=105BA648A7E0DE18"&gt;Beverly Hills 90210&lt;/a&gt;—all supported by advertising. I don't mind the advertising too much, although it just feels like old school TV broadcasting (including the quality). But as long as I can watch them on my iPhone from time to time, I'm happy. Specially since I'm in my Star Trek mood now, maybe to save myself from all the Clone Wars and the rest of stormtrooper raping coming from Lucasfilm—if you didn't watch South Park this week, go and see it.&lt;/p&gt; &lt;p&gt;And maybe &lt;a href="http://gizmodo.com/5048865/lhc-scientist-confuses-star-wars-with-star-trek-universe-doomed"&gt;professor Michael Zeller&lt;/a&gt; will get his pop references right and help us solve one of the most important questions of all time: &lt;a href="http://gizmodo.com/5059180/who-would-win-an-imperial-star-destroyer-or-the-uss-enterprise"&gt;Imperial Star Destroyer or Enteprise&lt;/a&gt;? [&lt;a href="http://www.youtube.com/view_play_list?p=20048A7C541C941C"&gt;Star Trek on YouTube&lt;/a&gt; via &lt;a href="http://ecoustics-cnet.com.com/8301-1023_3-10063661-93.html?part=ecoustics-cnet"&gt;Cnet&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:c68e3efdcda6a67d96aebd3ca7b4971d:Hm7xNv4eolSVFKTc3Z2MMzF%2Btzia%2F6F1UdlghLYNyk583PgECPWdQiCv7YK8monQWqTq0mer9N%2FwDQ%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;      &lt;a href="http://www.pheedo.com/click.phdo?s=21baf830e557b20e5b953fd95072de8f"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=21baf830e557b20e5b953fd95072de8f"/&gt;&lt;/a&gt;
  &lt;img src="http://www.pheedo.com/feeds/tracker.php?i=21baf830e557b20e5b953fd95072de8f" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/gizmodo/full?a=Q9EZO4"&gt;&lt;img src="http://feeds.gawker.com/~a/gizmodo/full?i=Q9EZO4" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=dojrM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=dojrM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=tk3FM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=tk3FM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=sVtjm"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=sVtjm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=cx4pm"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=cx4pm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/gizmodo/full/~4/417260591" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/417260591/star-trek-original-series-now-warping-on-youtube</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5061989/star-trek-original-series-now-warping-on-youtube]]></guid>
			<category><![CDATA[ Free series ]]></category>
			<category><![CDATA[ Beverly Hills 90210 ]]></category>
			<category><![CDATA[ MacGyver ]]></category>
			<category><![CDATA[ Star Trek ]]></category>
			<category><![CDATA[ Star Trek Original Series ]]></category>
			<category><![CDATA[ YouTube ]]></category>
			<pubDate>Fri, 10 Oct 2008 19:24:00 EDT</pubDate>
			<dc:creator>Jesus Diaz</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5061989&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5061989/star-trek-original-series-now-warping-on-youtube</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Energy Seed Concept Is Smart Way to Collect Spent Batteries [Design] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/Energy_Seed_1.jpg" width="150" height="287" align="left" hspace="4" vspace="2"&gt;I threw away two batteries yesterday. I know, I know&amp;mdash;it's almost the same as chopping down like five old-growth oak trees or something, but it was just &lt;em&gt;so damn easy&lt;/em&gt;. And what else are you gonna do with dead batteries? That's exactly why I am jazzed about this Energy Seed concept by Sungwoo Park. You collect all the batteries that no longer power your digital cameras, baby toys and TV remotes, and you deposit them in the base of this lamp. The lamp then glows, because even a mostly spent battery will be able to power an ultra-efficient light source.&lt;/p&gt; &lt;p&gt;Park seems to think this is only a temporary solution, saying:&lt;br&gt;&lt;/p&gt; &lt;blockquote&gt;Of course once the bins are full, we’re left with the same original problem. Somebody has to collect all those spent batteries and recycle them.&lt;/blockquote&gt; &lt;p&gt;But I say, that's just pessimism, Sungwoo&amp;mdash;if you get some hippy cities like SF and Seattle to install these as points of collection, people would participate &lt;i&gt;and&lt;/i&gt; the recycling would get done. &lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/Energy_Seed_2.jpg" align="left" hspace="4" vspace="2" width="494" height="285" style="display:block;float:none;" /&gt;Seriously, in this world of half-baked ideas, this one makes a lot of sense to me. Now, to go dig those dead D-cells out of my trash. [&lt;a href="http://www.yankodesign.com/2008/10/10/trashing-batteries-for-brighter-sidewalks/"&gt;Yanko Design&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:deb696fe6e29812b344ebec0694d83ee:Zeht%2Fuz1nRS7z%2ByjEkwIyuSx%2FrgvFmIxYFtNY7soqSufhupVbl%2BFZaRpheE2KtTF8dBTb5ifmw86Tw%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=b3ce9e4d24eba7b53d0fbcc2b7dbc188" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=b3ce9e4d24eba7b53d0fbcc2b7dbc188" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/gizmodo/full?a=nAMM9r"&gt;&lt;img src="http://feeds.gawker.com/~a/gizmodo/full?i=nAMM9r" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=z7EkM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=z7EkM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=sZBNM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=sZBNM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=PEeZm"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=PEeZm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=WK70m"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=WK70m" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/gizmodo/full/~4/417260592" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/417260592/energy-seed-concept-is-smart-way-to-collect-spent-batteries</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5061984/energy-seed-concept-is-smart-way-to-collect-spent-batteries]]></guid>
			<category><![CDATA[ Design ]]></category>
			<category><![CDATA[ Batteries ]]></category>
			<category><![CDATA[ Energy ]]></category>
			<category><![CDATA[ Green ]]></category>
			<category><![CDATA[ Sungwoo Park ]]></category>
			<pubDate>Fri, 10 Oct 2008 19:20:00 EDT</pubDate>
			<dc:creator>Wilson Rothman</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5061984&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5061984/energy-seed-concept-is-smart-way-to-collect-spent-batteries</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Lego Mindstorms Fat Boy Is Controlled with Actual Bike Handles [Lego] ]]></title>
			<description>&lt;p&gt;&lt;object width="494" height="390"&gt;&lt;param name="movie" value="http://www.youtube.com/v/Y0XFv_piaHA&amp;hl=en&amp;fs=1"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/Y0XFv_piaHA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="494" height="390"&gt;&lt;/embed&gt;&lt;/object&gt;This remote-controlled Lego Mindstorms NXT Fat Boy bike is cute and stylized enough to guarantee a post on its own. But when you see that the actual controller is shaped like the handles of a real motor bike, then it's just not a matter of writing about it or not. It's a matter of taking a plane to Germany and stealing it.&lt;/p&gt; &lt;p&gt;&lt;script type="text/javascript" charset="utf-8"&gt;galleryPost('legofatboy', 5, '');&lt;/script&gt;&lt;/p&gt; &lt;p&gt;[&lt;a href="http://www.leggor.de/content/8291%20fat%20boy/8291%20fat%20boy0.html"&gt;Leggor&lt;/a&gt;—Thanks J.]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:1ed8cc4393f901e879e47bbc757cd579:Ncqlc0NZlbXcQ2D2Wzj96hjgnOV43W9eLQ%2BWHkX8zIzMwtF8H%2BLOU0TOFe%2BGJo4GfxuqpBOHktvKfQ%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=57bce9ff6335878731aa8682214a2b21" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=57bce9ff6335878731aa8682214a2b21" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/gizmodo/full?a=rjxPNk"&gt;&lt;img src="http://feeds.gawker.com/~a/gizmodo/full?i=rjxPNk" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=0h5DM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=0h5DM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=7lIHM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=7lIHM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=JvVdm"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=JvVdm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=sBGZm"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=sBGZm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/gizmodo/full/~4/417245421" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/417245421/lego-mindstorms-fat-boy-is-controlled-with-actual-bike-handles</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5061974/lego-mindstorms-fat-boy-is-controlled-with-actual-bike-handles]]></guid>
			<category><![CDATA[ Lego ]]></category>
			<category><![CDATA[ Bike ]]></category>
			<category><![CDATA[ Fatboy ]]></category>
			<category><![CDATA[ Mindstorms ]]></category>
			<category><![CDATA[ Rc ]]></category>
			<pubDate>Fri, 10 Oct 2008 19:00:32 EDT</pubDate>
			<dc:creator>Jesus Diaz</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5061974&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5061974/lego-mindstorms-fat-boy-is-controlled-with-actual-bike-handles</feedburner:origLink></item>
		<item>
			<title><![CDATA[ iPod Nano Switches Left and Right Channels With Headphone Insert [Ipod Nano Bugs] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/10/Nano_Stereo_Glitch.jpg" align="left" hspace="4" vspace="2" width="494" height="277" style="display:block;float:none;" /&gt;If you have a new 4th-gen nano and a decent ear, you may have noticed something funny: After putting it to sleep, if you wake it up by inserting headphones, the left and right channels switch. I tried this with the most obvious stereo mix of all time, David Bowie's "Space Oddity," and it's really easy to duplicate yourself. While it's easy to correct, it's still definitely a weird, weird bug. Thanks to reader Matt for bringing it to our attention, and posting a &lt;a href="http://forums.ilounge.com/showthread.php?t=237522"&gt;thread at iLounge&lt;/a&gt;. Have you noticed it or any other weird glitches, like Genius' pathological avoidance of the lovely Norah Jones? (I'm serious, try it!)&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:4f0868cc6ed735483792aa330e4b4c6f:REbZIrYKaN9%2FE0rky97qt%2FF%2FZtKLCg6CEA4ix9o4cBezuEBnMCl0IjjiAeZts81aJ9agiTf7Hm05GQ%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=e58754a16932489301a5f42950c83040" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=e58754a16932489301a5f42950c83040" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/gizmodo/full?a=61bSiM"&gt;&lt;img src="http://feeds.gawker.com/~a/gizmodo/full?i=61bSiM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=s84zM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=s84zM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=9yMrM"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=9yMrM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=mj9Am"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=mj9Am" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=gfz0m"&gt;&lt;img src="http://feeds.gawker.com/~f/gizmodo/full?i=gfz0m" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/gizmodo/full/~4/417245422" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/417245422/ipod-nano-switches-left-and-right-channels-with-headphone-insert</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5061972/ipod-nano-switches-left-and-right-channels-with-headphone-insert]]></guid>
			<category><![CDATA[ Ipod nano bugs ]]></category>
			<category><![CDATA[ 4Th-gen nano ]]></category>
			<category><![CDATA[ Apple ]]></category>
			<category><![CDATA[ Apple bug ]]></category>
			<category><![CDATA[ Bugs ]]></category>
			<category><![CDATA[ Glitches ]]></category>
			<category><![CDATA[ iPod ]]></category>
			<category><![CDATA[ Ipod bugs ]]></category>
			<category><![CDATA[ Nano ]]></category>
			<category><![CDATA[ Nano bug ]]></category>
			<category><![CDATA[ New nano ]]></category>
			<pubDate>Fri, 10 Oct 2008 18:40:00 EDT</pubDate>
			<dc:creator>Wilson Rothman</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5061972&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5061972/ipod-nano-switches-left-and-right-channels-with-headphone-insert</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Live Fish Remix MP3s, Have More Talent Than Most American Idol Contestants [Musical Fish] ]]></title>
			<description>&lt;p&gt;&lt;object width="494" height="400"&gt;&lt;param name="allowfullscreen" value="true" /&gt;&lt;param name="allowscriptaccess" value="always" /&gt;&lt;param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1896923&amp;amp;server=vimeo.com&amp;amp;show_title=1&amp;amp;show_byline=1&amp;amp;show_portrait=0&amp;amp;color=&amp;amp;fullscreen=1" /&gt;&lt;embed src="http://vimeo.com/moogaloop.swf?clip_id=1896923&amp;amp;server=vimeo.com&amp;amp;show_title=1&amp;amp;show_byline=1&amp;amp;show_portrait=0&amp;amp;color=&amp;amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="494" height="400"&gt;&lt;/embed&gt;&lt;/object&gt;A Brazilian artist named Vivian Caccuri has put together an installation that uses the movements of live fish to remix the music played on an MP3 player. These fish are tracked using a proximity sensor and their activities trigger adjustments in processing levels, distortion and speaker fade to create a unique sound. Sure, it is about as pointless as &lt;a href="http://gizmodo.com/5035626/the-worlds-first-webmail-service-using-live-snails"&gt;snails being used to send email&lt;/a&gt;, but it is definitely relaxing to watch. [&lt;a href="http://www.vcaccuri.net/index1.htm"&gt;Vivian Caccuri&lt;/a&gt; via &lt;a href="http://news.cnet.com/8301-17938_105-10063543-1.html?part=rss&amp;tag=feed&amp;subj=Crave"&gt;Crave&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:877d0145a58f3df13c6cb87ab8301408:II5vLJ4JSzXhOy3YyVOm%2Fo78q%2BnSs4X7BAn%2BYo2qI1nCBz19wD2lzzZ%2BRtn9sGc9gDlAGdqNTV7pTg%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=e0313deb6f7d2a973472878b5f2d1baf" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=e0313deb6f7d2a973472878b5f2d1baf" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/gizmodo/full?a=lBvrGY"&gt;&lt;img src="http://feeds.gawker.com/~a/gizmodo/full?i=lBvrGY" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
